<Description>
Sura M330-65A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
26.5          0.1
36.2          0.2
43.7          0.3
50.6          0.4
57.6          0.5
64.8          0.6
72.7          0.7
81.8          0.8
93.3          0.9
109           1.0
133           1.1
174           1.2
261           1.3
530           1.4
1410          1.5 
3350          1.6
6500          1.7
11200         1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.08
50	          0.3000	    0.16
50	          0.4000	    0.27
50	          0.5000	    0.39
50	          0.6000	    0.53
50	          0.7000	    0.70
50	          0.8000	    0.88
50	          0.9000	    1.08
50	          1.0000	    1.30
50	          1.1000	    1.55
50	          1.2000	    1.83
50	          1.3000	    2.15
50	          1.4000	    2.58
50	          1.5000	    3.04
50	          1.6000	    3.48
50	          1.7000	    3.86
50	          1.8000	    4.21


<Mass Density> (kg/m^3)
7600